Midwest University
DBA- Format
- Hybrid
- Credits
- 60
PhD, DBA and EdD programs for working professionals and researchers. Compare formats, credits and total cost in one place.
Hybrid programs run mostly online with short campus visits, so you can keep working. On-campus programs are full-time research doctorates.
Sorted from lowest to highest estimated total tuition.
| University | Degree | Format | Credits | Est. total |
|---|---|---|---|---|
| Midwest University | DBA | Hybrid | 60 | $24,000 |
| Anderson University | DBA | Hybrid | 48 | $28,000 |
| Salem University | DBA | Hybrid | 36 | $32,000 |
| Southwest Baptist University | PhD | Hybrid | 60 | $32,000 |
| Wayland Baptist University | Doctorate | Hybrid | 60 | $34,500 |
| Belhaven University | DBA | Hybrid | 60 | $35,700 |
| Concordia University, St. Paul | EdD | Hybrid | 61 | $36,900 |
| Indiana Wesleyan University | DBA | Hybrid | 60 | $39,000 |
| Cumberland University | PhD | Hybrid | 60 | $43,200 |
| Campbellsville University | PhD | Hybrid | 60 | $43,200 |
| University of the Cumberlands | PhD | Hybrid | 60 | $44,940 |
| Sofia University | DBA | Hybrid | 54 | $51,300 |
| The University of Tulsa | PhD | Hybrid | 60 | $52,000 |
| Kent State University | PhD and more | Hybrid | 60 | $58,000 |
| Alliant International University | DBA / PhD | Hybrid | 52–60 | $70,000+ |
| Westcliff University | DBA | Hybrid | 60 | Ask us |
| Judson University | Doctorate | Hybrid | 60 | Ask us |
| University of Cincinnati | PhD | On campus | 60 | $68,000 |
| Kennesaw State University | PhD / EdD | On campus | 60 | $69,000 |
| Nova Southeastern University | PhD | On campus | 60 | $72,000 |
| Xavier University | PsyD / OTD | On campus | 60 | $72,000 |
Tell us your master’s, work experience, budget and goals.
We compare format, cost, credits and start dates with you.
Transcripts, resume, references and SOP, reviewed together.
We track deadlines and follow up until your I-20 arrives.
F-1 interview practice and pre-departure guidance.
Fees, credits and formats are estimates as of November 2026 and can change. Totals marked "about" are worked out from the cost per credit. Day 1 CPT, campus visits and STEM status depend on each university's rules; we confirm the latest details with you before you apply. General guidance, not legal or immigration advice.